<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Color Calibration for dummies&#8230; getting good color&#8230;</title>
	<atom:link href="http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/</link>
	<description>Computing for the OS Agnostic</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lets take a look at Calibrators &#187; Blog Archive &#187; Quick Roundup</title>
		<link>http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/comment-page-1/#comment-18067</link>
		<dc:creator>Lets take a look at Calibrators &#187; Blog Archive &#187; Quick Roundup</dc:creator>
		<pubDate>Tue, 18 Mar 2008 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/#comment-18067</guid>
		<description>[...] http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/Tonight I calibrated 3 desktop monitors and a laptop with a color calibrator and I can tell you that the vivid colors that your monitor is showing, even worse if it’sa glossy, are way off. daylesford accommodation In all 3 cases: A 15″ Apple Macbook Pro, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/Tonight" rel="nofollow">http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/Tonight</a> I calibrated 3 desktop monitors and a laptop with a color calibrator and I can tell you that the vivid colors that your monitor is showing, even worse if it’sa glossy, are way off. daylesford accommodation In all 3 cases: A 15″ Apple Macbook Pro, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/comment-page-1/#comment-18005</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.philoking.com/2008/03/10/color-calibration-for-dummies-getting-good-color/#comment-18005</guid>
		<description>Wouldn&#039;t it be easier just to recalibrate my eyes?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be easier just to recalibrate my eyes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

