<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Windows 7 Experience &#8211; Look What You Get</title>
	<atom:link href="http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/</link>
	<description>Computing for the OS Agnostic</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:10:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Windows 7 Experience – Look What You Get &#124; Hot Trendz</title>
		<link>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/comment-page-1/#comment-23029</link>
		<dc:creator>The Windows 7 Experience – Look What You Get &#124; Hot Trendz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/#comment-23029</guid>
		<description>[...] this link: The Windows 7 Experience – Look What You Get    Categories: Technology Tags: a-half-tops, basic-install, had-probably, having-started, [...]</description>
		<content:encoded><![CDATA[<p>[...] this link: The Windows 7 Experience – Look What You Get    Categories: Technology Tags: a-half-tops, basic-install, had-probably, having-started, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crumpy</title>
		<link>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/comment-page-1/#comment-23295</link>
		<dc:creator>crumpy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/#comment-23295</guid>
		<description>@philoking what are you using for an iPhoto replacement? I use the events/places feature a lot in iPhoto.</description>
		<content:encoded><![CDATA[<p>@philoking what are you using for an iPhoto replacement? I use the events/places feature a lot in iPhoto.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philoking</title>
		<link>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/comment-page-1/#comment-23294</link>
		<dc:creator>philoking</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/#comment-23294</guid>
		<description>New blog post: The Windows 7 Experience  Look What You Get http://www.philoking.com/2009/10/01/the-...</description>
		<content:encoded><![CDATA[<p>New blog post: The Windows 7 Experience  Look What You Get <a href="http://www.philoking.com/2009/10/01/the-.." rel="nofollow">http://www.philoking.com/2009/10/01/the-..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

