<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Philoking.com &#187; Photography</title>
	<atom:link href="http://www.philoking.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philoking.com</link>
	<description>Computing for the OS Agnostic</description>
	<lastBuildDate>Thu, 05 Jan 2012 03:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>jason@philoking.com (Jason Burns)</managingEditor>
	<webMaster>jason@philoking.com (Jason Burns)</webMaster>
	<category>Philocast</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.philoking.com/podcast/images/podcastlogo144.jpg</url>
		<title>Philoking.com</title>
		<link>http://www.philoking.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Philocast Podcast is a technology podcast; Topics include computing on Mac &#38; PC, Software, the Internet, development and music and video production</itunes:subtitle>
	<itunes:summary>Computing for the OS Agnostic</itunes:summary>
	<itunes:keywords>Windows, Mac, OS X, Logic Studio, Vista, Microsoft, Apple, Development</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:author>Jason Burns</itunes:author>
	<itunes:owner>
		<itunes:name>Jason Burns</itunes:name>
		<itunes:email>jason@philoking.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.philoking.com/podcast/images/podcastlogo144.jpg" />
		<item>
		<title>Topaz&#8211;Great Plugins for Photoshop, Aperture and Lightroom</title>
		<link>http://www.philoking.com/2010/12/03/topazgreat-plugins-for-photoshop-aperture-and-lightroom/</link>
		<comments>http://www.philoking.com/2010/12/03/topazgreat-plugins-for-photoshop-aperture-and-lightroom/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:16:55 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2010/12/03/topazgreat-plugins-for-photoshop-aperture-and-lightroom/</guid>
		<description><![CDATA[Photography can be quite a fun hobby. I used to spend countless hours in Photoshop tweaking photos until I discovered Adobe Lightroom. Now that I have this great seamless workflow, I find I rarely go into Photoshop anymore. Now that I don’t have those pixel pushing color warping capabilities quite so readily available, it’s nice [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2010/12/03/topazgreat-plugins-for-photoshop-aperture-and-lightroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorting Out Multiple Monitors, Color Profiles and the like</title>
		<link>http://www.philoking.com/2010/06/06/sorting-out-multiple-monitors-color-profiles-and-the-like/</link>
		<comments>http://www.philoking.com/2010/06/06/sorting-out-multiple-monitors-color-profiles-and-the-like/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:58:23 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Color Calibration]]></category>
		<category><![CDATA[Spider 2 Express]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2010/06/06/sorting-out-multiple-monitors-color-profiles-and-the-like/</guid>
		<description><![CDATA[Back in the day being into photography, graphic design or video was easy, you just did the best you can when it comes to color. As soon as computers got good at handling color, a new crop of monitor calibrators came out. Now in a world with one monitor, calibrating your monitor is pretty easy. [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2010/06/06/sorting-out-multiple-monitors-color-profiles-and-the-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePhoto &#8211; Photowalk at SharePoint Conference 2009</title>
		<link>http://www.philoking.com/2009/10/14/sharephoto-photowalk-at-sharepoint-conference-2009/</link>
		<comments>http://www.philoking.com/2009/10/14/sharephoto-photowalk-at-sharepoint-conference-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:26:05 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Matt Stratton]]></category>
		<category><![CDATA[PhotoWalk]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2009/10/14/sharephoto-photowalk-at-sharepoint-conference-2009/</guid>
		<description><![CDATA[Are you going to the SharePoint Conference in Las Vegas next week? Do you dig photography (or just walking around Las Vegas with some cool fellow SharePoint folks)? Since both of those things apply (in my case), in conjunction with @philoking I’m organizing SharePhoto – the unofficial SharePoint Conference Photowalk. If you’re unfamiliar with the [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2009/10/14/sharephoto-photowalk-at-sharepoint-conference-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What makes a compelling photo?</title>
		<link>http://www.philoking.com/2009/06/09/what-makes-a-compelling-photo/</link>
		<comments>http://www.philoking.com/2009/06/09/what-makes-a-compelling-photo/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:16:00 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2009/06/09/what-makes-a-compelling-photo/</guid>
		<description><![CDATA[I haven’t done a photography post in awhile. I have been doing a little nerd bashing (not that I think I am not a nerd, more segmented nerd bashing) and I thought I would take a break for some positive and uplifting thoughts on photography. If you don’t look at flickr regularly, you should. Their [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2009/06/09/what-makes-a-compelling-photo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photography Lessons: Understanding Lens Blur</title>
		<link>http://www.philoking.com/2009/02/28/photography-lessons-understanding-lens-blur/</link>
		<comments>http://www.philoking.com/2009/02/28/photography-lessons-understanding-lens-blur/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 16:00:00 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2009/02/28/photography-lessons-understanding-lens-blur/</guid>
		<description><![CDATA[We have all seen these wonderful photos. There is a subject in very sharp focus, and everything else fades to this soft blur. In photography, this blur is called Bokeh, and the cause is something called Depth of Field. This article is targeted towards those of you with point and shoot cameras or perhaps a [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2009/02/28/photography-lessons-understanding-lens-blur/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Philocast Episode 19 &#8211; Digital Camera Buyer&#8217;s Tips</title>
		<link>http://www.philoking.com/2008/10/29/the-philocast-episode-19-digital-camera-buyers-tips/</link>
		<comments>http://www.philoking.com/2008/10/29/the-philocast-episode-19-digital-camera-buyers-tips/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:18:07 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://www.philoking.com/?p=1773</guid>
		<description><![CDATA[If you are shopping for a digital camera you know it can be very confusing standing at the counter. I have compiled some information and tips for the snap shooter to the amature photographer to get you in the know for buying your first camera. Show Links: DP Challenge DP Review Flickr Pbase]]></description>
		<wfw:commentRss>http://www.philoking.com/2008/10/29/the-philocast-episode-19-digital-camera-buyers-tips/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
			<enclosure url="http://www.philoking.com/podpress_trac/feed/1773/0/10-29-08-philocast.mp3" length="13616818" type="audio/mpeg" />
		<itunes:duration>0:18:54</itunes:duration>
		<itunes:subtitle>If you are shopping for a digital camera you know it can be very confusing standing at the counter. I have compiled some information and tips for the snap shooter to the amature photographer to get you in the know for buying your first camera.
Show [...]</itunes:subtitle>
		<itunes:summary>If you are shopping for a digital camera you know it can be very confusing standing at the counter. I have compiled some information and tips for the snap shooter to the amature photographer to get you in the know for buying your first camera.
Show Links:
DP Challenge
DP Review
Flickr
Pbase</itunes:summary>
		<itunes:keywords>Photography</itunes:keywords>
		<itunes:author>Jason Burns</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Microsoft Image Composite Editor (ICE) vs. Photoshop CS3 Photomerge..head to head panoramas</title>
		<link>http://www.philoking.com/2008/09/23/microsoft-image-composite-editor-ice-vs-photoshop-cs3-photomergehead-to-head-panoramas/</link>
		<comments>http://www.philoking.com/2008/09/23/microsoft-image-composite-editor-ice-vs-photoshop-cs3-photomergehead-to-head-panoramas/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:04:55 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2008/09/23/microsoft-image-composite-editor-ice-vs-photoshop-cs3-photomergehead-to-head-panoramas/</guid>
		<description><![CDATA[This is a quick one, but I thought it was way cool so I am sharing. Microsoft Research has put out Microsoft ICE for panorama stitching. If you don’t have Photoshop CS3, this is a serious alternative, and a free one, for stitching together awesome panoramas. I used a series of 13 images shot on [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2008/09/23/microsoft-image-composite-editor-ice-vs-photoshop-cs3-photomergehead-to-head-panoramas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Aperture&#8230;RAW productivity boost (excuse the pun)</title>
		<link>http://www.philoking.com/2008/08/19/apple-apertureraw-productivity-boost-excuse-the-pun/</link>
		<comments>http://www.philoking.com/2008/08/19/apple-apertureraw-productivity-boost-excuse-the-pun/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:38:51 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2008/08/19/apple-apertureraw-productivity-boost-excuse-the-pun/</guid>
		<description><![CDATA[I have been into digital photography since 2003. I first started messing with RAW then using Phase One&#8217;s Capture One software. At the time I was shooting with one of the original Canon Digital Rebels and printing large prints. The ability to tweak the RAW photos in Capture One was an obvious advantage, but the [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2008/08/19/apple-apertureraw-productivity-boost-excuse-the-pun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowepro Flipside 300 Backpack Review</title>
		<link>http://www.philoking.com/2008/08/18/lowepro-flipside-300-backpack-review/</link>
		<comments>http://www.philoking.com/2008/08/18/lowepro-flipside-300-backpack-review/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:05:45 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Backpack]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2008/08/18/lowepro-flipside-300-backpack-review/</guid>
		<description><![CDATA[I love this backpack! The Lowepro Flipside 300 is just what I have been looking for. In preparing for Alaska, I quickly realized that my over the shoulder bag was too small, and my laptop/camera bag was too much trouble to carry. With my laptop it was too heavy with not enough room, without it, [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2008/08/18/lowepro-flipside-300-backpack-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Apparently Getty Images owns the view of Seattle from Gasworks Park&#8230;</title>
		<link>http://www.philoking.com/2008/08/16/apparently-getty-images-owns-the-view-of-seattle-from-gasworks-park/</link>
		<comments>http://www.philoking.com/2008/08/16/apparently-getty-images-owns-the-view-of-seattle-from-gasworks-park/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:08:56 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://415113382</guid>
		<description><![CDATA[So last night, I decided to go take some photos to give Aperture a real workout in RAW image processing. I love the view of Seattle from Gasworks Park and thought that if I hurried, I could catch it at sunset. I drove like hell and unfortunately just missed the sun. I decided to take [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2008/08/16/apparently-getty-images-owns-the-view-of-seattle-from-gasworks-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

