<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Philoking.com &#187; Analytics</title>
	<atom:link href="http://www.philoking.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philoking.com</link>
	<description>Computing for the OS Agnostic</description>
	<lastBuildDate>Thu, 05 Jan 2012 03:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>jason@philoking.com (Jason Burns)</managingEditor>
	<webMaster>jason@philoking.com (Jason Burns)</webMaster>
	<category>Philocast</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.philoking.com/podcast/images/podcastlogo144.jpg</url>
		<title>Philoking.com</title>
		<link>http://www.philoking.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Philocast Podcast is a technology podcast; Topics include computing on Mac &#38; PC, Software, the Internet, development and music and video production</itunes:subtitle>
	<itunes:summary>Computing for the OS Agnostic</itunes:summary>
	<itunes:keywords>Windows, Mac, OS X, Logic Studio, Vista, Microsoft, Apple, Development</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:author>Jason Burns</itunes:author>
	<itunes:owner>
		<itunes:name>Jason Burns</itunes:name>
		<itunes:email>jason@philoking.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.philoking.com/podcast/images/podcastlogo144.jpg" />
		<item>
		<title>Blogging Metrics vs. Website Metrics: How to grow a blog</title>
		<link>http://www.philoking.com/2007/11/28/blogging-metrics-vs-website-metrics-how-to-grow-a-blog/</link>
		<comments>http://www.philoking.com/2007/11/28/blogging-metrics-vs-website-metrics-how-to-grow-a-blog/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 02:54:45 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2007/11/28/blogging-metrics-vs-website-metrics-how-to-grow-a-blog/</guid>
		<description><![CDATA[If you are like me, you watch your blog stats like a hawk. You probably have several sources that you use for gathering your information and you contemplate and toil over the results and calculations endlessly. Well my friend, if you run a blog, let me simplify things for you quite a bit. The sheer [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2007/11/28/blogging-metrics-vs-website-metrics-how-to-grow-a-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Blog Growth &#8211; Capitalize on traffic by adding quality to existing content</title>
		<link>http://www.philoking.com/2007/11/11/building-blog-growth-capitalize-on-traffic-by-adding-quality-to-existing-content/</link>
		<comments>http://www.philoking.com/2007/11/11/building-blog-growth-capitalize-on-traffic-by-adding-quality-to-existing-content/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 00:22:53 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2007/11/11/building-blog-growth-capitalize-on-traffic-by-adding-quality-to-existing-content/</guid>
		<description><![CDATA[MyBlogLog is a blessing and a curse. It&#8217;s a blessing because it gives you fantastic up to the minute site usage information for a economical $3 per month fee, and a curse because it causes you to always second guess what you are doing, what you are writing about, and how other services are accounting [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2007/11/11/building-blog-growth-capitalize-on-traffic-by-adding-quality-to-existing-content/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Google Adventure</title>
		<link>http://www.philoking.com/2007/11/09/a-google-adventure/</link>
		<comments>http://www.philoking.com/2007/11/09/a-google-adventure/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:39:43 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2007/11/09/a-google-adventure/</guid>
		<description><![CDATA[This was a very interesting last two days for me. Wednesday I flew down to San Francisco and was driven over to meet some of the folks at Google, Inc. I know that for me even, Google had a very interesting reputation as a place to work. While Non-disclosure agreements make some things impossible to [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2007/11/09/a-google-adventure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

