<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Philoking.com &#187; Windows Live Mesh</title>
	<atom:link href="http://www.philoking.com/tag/windows-live-mesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philoking.com</link>
	<description>Computing for the OS Agnostic</description>
	<lastBuildDate>Thu, 05 Jan 2012 03:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2009 </copyright>
	<managingEditor>jason@philoking.com (Jason Burns)</managingEditor>
	<webMaster>jason@philoking.com (Jason Burns)</webMaster>
	<category>Philocast</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.philoking.com/podcast/images/podcastlogo144.jpg</url>
		<title>Philoking.com</title>
		<link>http://www.philoking.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>The Philocast Podcast is a technology podcast; Topics include computing on Mac &#38; PC, Software, the Internet, development and music and video production</itunes:subtitle>
	<itunes:summary>Computing for the OS Agnostic</itunes:summary>
	<itunes:keywords>Windows, Mac, OS X, Logic Studio, Vista, Microsoft, Apple, Development</itunes:keywords>
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:author>Jason Burns</itunes:author>
	<itunes:owner>
		<itunes:name>Jason Burns</itunes:name>
		<itunes:email>jason@philoking.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.philoking.com/podcast/images/podcastlogo144.jpg" />
		<item>
		<title>Day 4 on a Microsoft Software only computer</title>
		<link>http://www.philoking.com/2009/10/04/day-4-on-a-microsoft-software-only-computer/</link>
		<comments>http://www.philoking.com/2009/10/04/day-4-on-a-microsoft-software-only-computer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:07:34 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Live Essentials]]></category>
		<category><![CDATA[Windows Live Mesh]]></category>
		<category><![CDATA[Windows Security Essentials]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2009/10/04/day-4-on-a-microsoft-software-only-computer/</guid>
		<description><![CDATA[I mentioned in a previous post, that I had decided to take a spin on using a computer running nothing but Microsoft software. To qualify that, only Windows 7, Microsoft Essentials/Live free software and Microsoft Office. The computer is running the final retail build of Windows 7 Ultimate, Windows Live Essentials (Mail, Messenger, Writer, Movie [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2009/10/04/day-4-on-a-microsoft-software-only-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Windows 7 Experience &#8211; Look What You Get</title>
		<link>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/</link>
		<comments>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:44:24 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Live Essentials]]></category>
		<category><![CDATA[Windows Live Mesh]]></category>
		<category><![CDATA[Windows Security Essentials]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/</guid>
		<description><![CDATA[Last night it was time to upgrade my personal laptop to Windows 7 RTM. My wife and I were finishing a silly horror flick that we had started a night previously, and I decided to just knock it out. By having started the movie the night before, I was already against a tight timeline. I [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2009/10/01/the-windows-7-experience-look-what-you-get/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Windows Live Mesh to Share Windows Live Writer Drafts Between Computers…</title>
		<link>http://www.philoking.com/2009/04/23/using-windows-live-mesh-to-share-windows-live-writer-drafts-between-computers/</link>
		<comments>http://www.philoking.com/2009/04/23/using-windows-live-mesh-to-share-windows-live-writer-drafts-between-computers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 01:25:42 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Web Authoring]]></category>
		<category><![CDATA[Windows Live Mesh]]></category>
		<category><![CDATA[Windows Live Writer]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2009/04/23/using-windows-live-mesh-to-share-windows-live-writer-drafts-between-computers/</guid>
		<description><![CDATA[Sometimes we find ourselves using several computers regularly. Many times bloggers will find inspiration for a great article, but run out of time before it can be finished. If you use Windows Live Writer to compose blog posts, and you should, you might have run into this little problem. Luckily Windows Live Mesh comes to [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2009/04/23/using-windows-live-mesh-to-share-windows-live-writer-drafts-between-computers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How fly is Microsoft Live Mesh?</title>
		<link>http://www.philoking.com/2008/10/31/how-fly-is-microsoft-live-mesh/</link>
		<comments>http://www.philoking.com/2008/10/31/how-fly-is-microsoft-live-mesh/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 21:44:59 +0000</pubDate>
		<dc:creator>Jason Burns</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Live Mesh]]></category>

		<guid isPermaLink="false">http://www.philoking.com/2008/10/31/how-fly-is-microsoft-live-mesh/</guid>
		<description><![CDATA[So here is the scenario. I have a crap load of computers. Any given day, it’s very likely that my grubby little hands touch three Windows Vista desktops, one Windows Vista laptop, a Windows XP laptop, two Mac desktops and a Mac laptop. I also carry a Windows Mobile phone. All in all that is [...]]]></description>
		<wfw:commentRss>http://www.philoking.com/2008/10/31/how-fly-is-microsoft-live-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

